NP Postal Area


NP Postal Area

Our leaflet distribution teams cover the Newport postcode area week in week out. We deliver leaflets in every postcode sector in the NP area, as shown below.

The NP postcode area, also known as the Newport postcode area, is a group of eighteen postcode districts, which are subdivisions of fourteen post towns. These cover south-east Wales, including Newport, Pontypool, Abergavenny, Monmouth, Chepstow, Abertillery, Usk, Tredegar, New Tredegar, Ebbw Vale, Crickhowell, Blackwood, Caldicot and Cwmbran, plus a small part of the English counties of Gloucestershire and Herefordshire.

Quantity of Households

Postal Sector Area Households
NP 4 0 New Inn/ Pontymoile 3164
NP 4 5 Griffithstown 3750
NP 4 6 Pontypool/Tranch 3320
NP 4 7 Garndiffaith 2642
NP 4 8 Pontnewyeydd/Tevethin 3338
NP 4 9 Blaenavon/Forgeside 2728
NP 7 0 Gilwern 1632
NP 7 5 Abergavenny 2252
NP 7 6 Mardy 2430
NP 7 7 Llanwenarth 1246
NP 7 8 Pandy/Llanvihangel Crucorney 1000
NP 7 9 Llanfoist/Llanellen 1972
NP 8 1 Crickhowell 2200
NP10 0 Rogerstone 1000
NP10 8 Bassaleg 4120
NP10 9 Rogerstone 3286
NP11 3 Croespenmaen 1818
NP11 4 Newbridge 2397
NP11 5 Abercarn 4699
NP11 6 Risca 3867
NP11 7 CrossKeys/Wattsvile 2876
NP12 0 Penmaen/Oakdale 3227
NP12 1 Blackwood 3560
NP12 2 Pontllanfaith 3560
NP12 3 Pengan 3305
NP13 1 Abertillery 3904
NP13 2 Llanhilleth 2919
NP13 3 Blaina 2128
NP15 1 Usk 2074
NP15 2 Raglan 1000
NP16 5 Chepstow 4594
NP16 6 Mynydd-back/ Shirenewton 2112
NP16 7 Sedbury/Tutshill 2256
NP18 1 Ponthir 2039
NP18 2 Langstone 2389
NP18 3 Caerleon 2200
NP19 0 Newport Centre (Corporation rd + Surrounding) 2432
NP19 4 Newport Centre (Liswerry + Surrounding) 2183
NP19 7 Newport Centre (St Jullians) 5513
NP19 8 Newport Centre (Chepstow Rd + Surrounding) 3808
NP19 9 Newport Centre (Rigland Circle + Surrounding) 5868
NP20 1 Newport Centre (Usk Rd + Surrounding) 300
NP20 2 Newport Centre (Newport Dock) 2500
NP20 3 Newport Centre (Maes-glas) 4603
NP20 4 Newport Centre (Stow Hill) 2656
NP20 5 Newport Centre 4290
NP20 6 Newport Centre (Malpas Rd + Surrounding) 3429
NP20 7 Bettws 3406
NP22 3 Tafarnauback 3389
NP22 4 Georgetown 3240
NP22 5 Rhymney 3046
NP23 4 Brynmawr 4330
NP23 5 Ebbw Vale/ Beaufort 4508
NP23 6 Mountain Ash + Surrounding 4115
NP23 7 Cwm 1257
NP23 8 Waunlwyd 300
NP24 6 New Tredegar/Tiphil 2134
NP25 3 Monmouth 2139
NP25 4 The Narth 1348
NP25 5 Monmouth 2141
NP26 3 Magor 3249
NP26 4 Caldicot 3038
NP26 5 Caldicot/Portskewett 2155
NP44 1 Cwmbran/pontnewydd 3330
NP44 2 Croesycelilog 2526
NP44 3 Oakfield 2833
NP44 4 Fairwater 2930
NP44 5 Thornhill 2357
NP44 6 Ty Canol/Hellys 2000
NP44 7 Hollybush 2200
NP44 8 Llangravon 1451

Postal Areas

We cover the following Postal Areas week in week out. If you require any Postal Sector within these areas to be delivered to, please feel free to get in touch.

SA Postal Area

Our leaflet distribution teams cover the Swansea postcode area week in week out. We deliver leaflets in every postcode sector in the SA area.

CF Postal Area

Our leaflet distribution teams cover the Cardiff postcode area week in week out. We deliver leaflets in every postcode sector in the CF area.

NP Postal Area

Our leaflet distribution teams cover the Newport postcode area week in week out. We deliver leaflets in every postcode sector in the NP area.

BS Postal Area

Our leaflet distribution teams cover the Bristol postcode area week in week out. We deliver leaflets in every postcode sector in the BS area.

BA Postal Area

Our leaflet distribution teams cover the Bath postcode area week in week out. We deliver leaflets in every postcode sector in the BA area.

SN Postal Area

Our leaflet distribution teams cover the Swindon postcode area week in week out. We deliver leaflets in every postcode sector in the SN area.

SA Flyers Postal Areas SA Postal Sector CF Postal Sector LD Postal Sector NP Postal Sector BS Postal Sector SN Postal Sector BA Postal Sector