CF Postal Area


CF Postal Area

Our leaflet distribution teams cover the Cardiff postcode area week in week out. We deliver leaflets in every postcode sector in the CF area, as shown below.

The CF postcode area, also known as the Cardiff postcode area, is a group of 35 postcode districts for post towns: Cardiff, Bridgend, Merthyr Tydfil, Caerphilly, Aberdare, Bargoed, Barry, Cowbridge, Dinas Powys, Ferndale, Hengoed, Llantwit Major, Maesteg, Mountain Ash, Penarth, Pentre, Pontyclun, Pontypridd, Porth, Porthcawl, Rhoose, Sully, Tonypandy, Treharris and Treorchy in south Wales.

Quantity of Households

Postal Sector Area Households
CF 3 0 St Mellons 5123
CF 3 1 Rumney 2062
CF 3 2 Marchfields 1173
CF 3 3 Rumney 3174
CF 3 4 Llanrumney 2911
CF 3 5 Llanrumney 4285
CF 3 6 Began 1073
CF 5 1 Cowbridge Road East + Surrounduing 5532
CF 5 2 Llandaff/Danes Court 5091
CF 5 3 Fairwater 5500
CF 5 4 Grand Avenue + Surrounding 6473
CF 5 5 Ely 5317
CF 5 6 Wenvoe 2321
CF10 1 Cardiff Centre 100
CF10 2 Cardiff Centre 100
CF10 3 Cardiff Centre 2100
CF10 4 Docks 1000
CF10 5 Cardifff Centre 1500
CF11 0 Cardiff Bay 100
CF11 6 Leckwith 5101
CF11 7 Grangetown 4535
CF11 8 Leckwith 2111
CF11 9 Canton 4127
CF14 0 Lisvane 2312
CF14 1 Whitchurch 4541
CF14 2 Whitchurch 4837
CF14 3 abalfa/Maendy 3353
CF14 4 Heathwood Road + Surrounding 3373
CF14 5 Llanishen 3517
CF14 6 Rhiwbina 4546
CF14 7 Coryton 2112
CF14 9 Thornhill 3313
CF15 7 Tongwynlais/Taffs well 3131
CF15 8 Morganstown 2519
CF15 9 Pentyrch 3789
CF23 5 Pen Y Lan 4144
CF23 6 Cyncoed 4567
CF23 7 Pentwyn 3156
CF23 8 Pontprennau 2515
CF23 9 Llanedeyrn 4742
CF24 0 Moira Place 1515
CF24 1 Roath 2315
CF24 2 Splott 5076
CF24 3 Roath 4007
CF24 4 Cathays 5593
CF24 5 Industrial 0
CF31 1 Litchard 4404
CF31 2 Brackla 4737
CF31 3 Hernstene + Surrounding 2211
CF31 4 Bryntirion 5767
CF31 5 Broadlands 1500
CF32 0 Ogmore by Sea 3111
CF32 7 Nant Y Moel 3205
CF32 8 Pontycymer 4264
CF32 9 Aberkenfig 2971
CF33 4 North Cornelly 3021
CF33 6 Pyle/Kenfig Hill 4788
CF34 0 Maesteg 4008
CF34 9 Coychurch/Pencoed 2172
CF35 5 Pencoed 3495
CF35 6 Nottage 3889
CF36 3 Porthcawl 2889
CF37 1 Pontypridd 3562
CF37 2 Trehaford 2469
CF37 3 Ynysubwl 3231
CF37 4 Clifynydd 3002
CF37 5 Rhydyfelin 3539
CF38 1 Tonteg 3595
CF38 2 Llantwit Fardre 4799
CF39 0 Ynyshir 2412
CF39 8 Tonyrefail 5516
CF39 9 Cymmer/Porth 3943
CF40 1 Penygraig 3915
CF40 2 Tonypandy 5081
CF41 7 Ystrad 4942
CF42 5 Treherbert 2892
CF42 6 Treochy 3396
CF43 3 Ferndale 2324
CF43 4 Tylorstown 3547
CF44 0 Cwmbach 3189
CF44 6 Aberman 4450
CF44 7 Aberdare 1948
CF44 8 Trecynon 3723
CF44 9 Hirwaun/Rhigos 3830
CF45 3 Penrhiwceber 4547
CF45 4 Mountain Ash 3906
CF46 5 Treharris 2679
CF46 6 Nelson 3276
CF47 0 Twynyrodyn 2773
CF47 8 The Quar 1789
CF47 9 Gurnos 4494
CF48 1 Clwydyfagwyr 3389
CF48 2 Cefn Coed 2621
CF48 3 Dowlais 2000
CF48 4 Aberfan/Merthyr Vale 3343
CF61 1 St Donats 2017
CF61 2 Llantwit Major 1792
CF62 3 Rhoose 2348
CF62 4 St Athens/Eglwy Brewis 1877
CF62 5 Dock 1000
CF62 6 Porth Kerry 2473
CF62 7 Barry 2835
CF62 8 Barry 3023
CF62 9 Barry 2687
CF63 1 Barry 3267
CF63 2 Barry 2285
CF63 3 Barry Docks 750
CF63 4 Barry Docks 2230
CF64 1 Penarth 2712
CF64 2 Llandough 3567
CF64 3 Penarth 3131
CF64 4 Dinas Powis 3169
CF64 5 Sully 2314
CF71 7 Cowbridge 3432
CF72 8 Llantrisant/Talbot Green 3753
CF72 9 Pontyclun/Brynsadler 5513
CF81 8 Bargoed 3314
CF81 9 Aberbargoed 3325
CF82 6 Penbryn 1005
CF82 7 Hengoed 4007
CF82 8 Gelligaer 2450
CF82 9 Tredomen 1000
CF83 1 Caerphily 5323
CF83 2 Penyrheol 4186
CF83 3 Llanbradach 4312
CF83 4 Abertridwr 2613
CF83 8 Bedwas/Trethomas 4909

Postal Areas

We cover the following Postal Areas week in week out. If you require any Postal Sector within these areas to be delivered to, please feel free to get in touch.

SA Postal Area

Our leaflet distribution teams cover the Swansea postcode area week in week out. We deliver leaflets in every postcode sector in the SA area.

CF Postal Area

Our leaflet distribution teams cover the Cardiff postcode area week in week out. We deliver leaflets in every postcode sector in the CF area.

NP Postal Area

Our leaflet distribution teams cover the Newport postcode area week in week out. We deliver leaflets in every postcode sector in the NP area.

BS Postal Area

Our leaflet distribution teams cover the Bristol postcode area week in week out. We deliver leaflets in every postcode sector in the BS area.

BA Postal Area

Our leaflet distribution teams cover the Bath postcode area week in week out. We deliver leaflets in every postcode sector in the BA area.

SN Postal Area

Our leaflet distribution teams cover the Swindon postcode area week in week out. We deliver leaflets in every postcode sector in the SN area.

SA Flyers Postal Areas SA Postal Sector CF Postal Sector LD Postal Sector NP Postal Sector BS Postal Sector SN Postal Sector BA Postal Sector